CONTACTA CON UN EXPERTO IOT

If you want to see the website in your language, click on "Continue":  English

Continue

Tariff Transparency

Here you can find information statements that are no longer available to sign for Things Mobile Private and Business customer offers.

 

Personal

Plans signed from 04/30/2017 to 10/15/2019
 
 

Plans signed from 15/10/2017 to 29/01/2020

Things Mobile Privati a consumo Things Mobile Privati a consumo 120 Amazon


Plans signed from 30/01/2020 to 05/07/2020
 

Plans signed from 11/16/2020 to 11/15/2021
 
 
 

Plans signed from 11/16/2021 to 01/02/2022

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 0 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 12 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 30 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 60 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 120 € di credito iniziale

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 12 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 30 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 60 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 120 € di credito iniziale

Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 0 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 12 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 30 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 60 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 120 € di credito iniziale

Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 12 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 30 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 60 € di credito iniziale
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 120 € di credito iniziale

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 0 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 10 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 16 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 30 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 60 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (N21) - 120 € di credito iniziale - Amazon

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (N21) - 10 € di credito iniziale - Amazon

Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 0 € di credito iniziale - Amazon
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 10 € di credito iniziale - Amazon
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 16 € di credito iniziale - Amazon
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 30 € di credito iniziale - Amazon
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 60 € di credito iniziale - Amazon
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | SIM card standard (N21) - 120 € di credito iniziale - Amazon

Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale - Amazon
Privati | Piano a consumo 0,05 €/MB | 1,20 €/mese | Embedded SIM standard (N21) - 10 € di credito iniziale - Amazon

 
 
Business 
 

Plans signed from 04/15/2017 to 10/15/2019
 
 
 
 
Plans signed from 01/30/2020 to 07/05/2020
 
 
 
 
Plans signed from 11/16/2020 to 11/15/2021
 
 
Plans signed from 11/16/2021 to 01/31/2022

Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 0 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 10 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 25 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 50 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 100 € di credito iniziale

Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 10 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 25 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 50 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 100 € di credito iniziale

Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 0 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 10 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 25 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 50 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 100 € di credito iniziale

Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 10 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 25 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 50 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 100 € di credito iniziale

Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 10 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 16 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 30 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 60 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (N21) - 120 € di credito iniziale - Amazon

Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (N21) - 10 € di credito iniziale - Amazon

Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 10 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 16 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 30 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 60 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 1 €/mese | SIM card standard (N21) - 120 € di credito iniziale - Amazon

Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 1 €/mese | Embedded SIM standard (N21) - 10 € di credito iniziale - Amazon

 

Things Mobile hereby informs you:

 

Pursuant to article 13 of the general contract terms and conditions, at any time the Customer is free to withdraw from the contract for the services provided by our Company without having to pay any charges except for any amounts due at the time of withdrawal. In the event of changes to our general contract terms and conditions, the Customer is free to withdraw from these general contract terms and conditions before the date on which the changes come into force.

“Amazon” pricing plans can be bought at Amazon

You can see the rates here.