CONTACTER UN EXPERT IOT

If you want to see the website in your language, click on "Continue":  English

Continue

Tariff Transparency

Here you can find the information sheets of the Things Mobile offer for Personal and Business customers.

 

Personal

Plans signed from 02/02/2022

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 0 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 12 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 30 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 60 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 120 € di credito iniziale

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 0 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 12 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 30 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 60 € di credito iniziale
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 120 € di credito iniziale

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 0 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 10 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 16 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 30 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 60 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | SIM card standard (F22) - 120 € di credito iniziale - Amazon

Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 0 € di credito iniziale - Amazon
Privati | Piano a consumo 0,12 €/MB | 0 €/mese | Embedded SIM standard (F22) - 10 € di credito iniziale - Amazon

 

Business
 
Plans signed from 02/02/2022

Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 0 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 10 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 25 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 50 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 100 € di credito iniziale

Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 0 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 10 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 25 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 50 € di credito iniziale
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 100 € di credito iniziale

Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 0 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 10 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 25 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 50 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 100 € di credito iniziale

Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 0 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 10 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 25 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 50 € di credito iniziale
Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 100 € di credito iniziale

Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 10 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 16 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 30 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 60 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | SIM card standard (F22) - 120 € di credito iniziale - Amazon

Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,10 €/MB | 0 €/mese | Embedded SIM standard (F22) - 10 € di credito iniziale - Amazon

Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 10 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 16 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 30 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 60 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 2 €/mese | SIM card standard (F22) - 120 € di credito iniziale - Amazon

Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 0 € di credito iniziale - Amazon
Business | Piano a consumo 0,02 €/MB | 2 €/mese | Embedded SIM standard (F22) - 10 € di credito iniziale - Amazon

 
Click here to consult the plans that can no longer be subscribed.
 

Things Mobile hereby informs you:

 

Pursuant to article 13 of the general contract terms and conditions, at any time the Customer is free to withdraw from the contract for the services provided by our Company without having to pay any charges except for any amounts due at the time of withdrawal. In the event of changes to our general contract terms and conditions, the Customer is free to withdraw from these general contract terms and conditions before the date on which the changes come into force. For Personal customers: The service activation cost is €5,00 , which is added to the initial credit of the offer selected when purchasing the SIM card. For Business customers: The service activation cost is €2,50 , which is added to the initial credit of the offer selected when purchasing the SIM card.

“Amazon” pricing plans can be bought at Amazon

You can see the rates here (Personal) and here (business).
You can see the monthly network access charge here (Personal) and here (Business)
Additional information

1. The credit is shared by all the SIM cards in the account and its management is carried out by default automation that keeps 10 MB on each SIM card. The default automation can be modified and customized in the IoT Portal.
2. The amounts of the recharges that can be done on the IoT Portal are the following: for Personal customers: €30, €60, €160, €600, €1200, for Business customers €25, €50, €100, €500, €1000, €5000
3. The Things Mobile IoT SIM card is not enabled for incoming and outgoing voice calls.
4. Please note that, pursuant to Article 1, paragraph 1-bis, of Legislative Decree No. 7 of 2007 (Bersani Decree), as amended by Law No. 160 of 27 December 2019, the right to claim payment for electronic communication services from the consumer expires after two years